INTERNATIONAL SCHOOL UNIVERSITY OF LAGOS |
| |||
SCHEDULE OF FEES |
| |||
2024/2025 SESSION |
| |||
BILL FOR FIRST TERM-BASIC 7 AND NEW STUDENTS |
| |||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
? | ? | ? | ||
1 | TUITION | 180,000.00 | 150,000.00 | 55,000.00 |
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
3 | ID CARD | 2,500.00 | 2,500.00 | 2,500.00 |
4 | PROSPECTUS | 2,000.00 | 2,000.00 | 2,000.00 |
5 | MEDICAL SCREENING | 5,000.00 | 5,000.00 | 5,000.00 |
6 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
7 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
8 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
9 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
10 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
11 | DEVELOPMENT LEVY | 15,000.00 | 15,000.00 | 15,000.00 |
TOTAL | 250,000.00 | 220,000.00 | 125,000.00 | |
| ||||
| ||||
BILL FOR FIRST TERM-BASIC 8 AND S.S.S 2 STUDENTS(RETURNING STUDENTS) |
| |||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
? | ? | ? | ||
1 | TUITION | 180,000.00 | 150,000.00 | 55,000.00 |
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
4 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
7 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
8 | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL | 235,500.00 | 205,500.00 | 110,500.00 | |
| ||||
BILL FOR FIRST TERM- S.S.S 1 STUDENTS(RETURNING STUDENTS) |
| |||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
? | ? | ? | ||
1 | TUITION | 180,000.00 | 150,000.00 | 55,000.00 |
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
4 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
5 | MEDICAL SCREENING | 5,000.00 | 5,000.00 | 5,000.00 |
6 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
7 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
8 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
9 | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL | 240,500.00 | 210,500.00 | 115,500.00 | |
| ||||
2024/2025 SESSION |
| |||
BASIC 9 -1ST TERM |
| |||
| ||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
? | ? | ? | ||
1 | TUITION | 270,000.00 | 225,000.00 | 82,500.00 |
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
4 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
7 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
8 | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL | 330,800.00 | 285,800.00 | 143,300.00 | |
| ||||
S.S.S 3 -1ST TERM |
| |||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
? | ? | ? | ||
1 | TUITION | 270,000.00 | 225,000.00 | 82,500.00 |
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
4 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
7 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
8 | DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WASSCE | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 380,800.00 | 335,800.00 | 193,300.00 |