INTERNATIONAL SCHOOL UNIVERSITY OF LAGOS |
| ||||||
SCHEDULE OF FEES |
| ||||||
2024/2025 SESSION |
| ||||||
BILL FOR FIRST TERM-BASIC 7 AND NEW STUDENTS |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 180,000.00 | 150,000.00 | 55,000.00 |
| ||
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
3 | ID CARD | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
4 | PROSPECTUS | 2,000.00 | 2,000.00 | 2,000.00 |
| ||
5 | MEDICAL SCREENING | 5,000.00 | 5,000.00 | 5,000.00 |
| ||
6 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
7 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
8 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
9 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
10 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
11 | DEVELOPMENT LEVY | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
TOTAL | 250,000.00 | 220,000.00 | 125,000.00 |
| |||
| |||||||
| |||||||
BILL FOR FIRST TERM-BASIC 8 AND S.S.S 2 STUDENTS(RETURNING STUDENTS) |
| ||||||
TUITION FEE INCREASED BY :N100,000 AND DEVELOPMENT FEE BY:N20,000 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
4 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
7 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
8 | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 |
| ||
TOTAL | 355,500.00 | 325,500.00 | 230,500.00 |
| |||
| |||||||
BILL FOR FIRST TERM- S.S.S 1 STUDENTS(RETURNING STUDENTS) |
| ||||||
TUITION FEE INCREASED BY :N100,000 AND DEVELOPMENT FEE BY:N20,000 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
4 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
5 | MEDICAL SCREENING | 5,000.00 | 5,000.00 | 5,000.00 |
| ||
6 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
7 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
8 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
9 | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 |
| ||
TOTAL | 360,500.00 | 330,500.00 | 235,500.00 |
| |||
| |||||||
| |||||||
BILL FOR 2ND TERM-BASIC 7 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
3 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
TOTAL | 290,500.00 | 260,500.00 | 165,500.00 |
| |||
| |||||||
BILL FOR 3RD TERM-BASIC 7 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
3 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
TOTAL | 290,500.00 | 260,500.00 | 165,500.00 |
| |||
| |||||||
BILL FOR 2ND TERM- BASIC 8, S.S. 1 & S.S.2 STUDENTS. |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
3 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
TOTAL | 290,500.00 | 260,500.00 | 165,500.00 |
| |||
| |||||||
BILL FOR 3RD TERM- BASIC 8, S.S. 1 & S.S.2 STUDENTS. |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 280,000.00 | 250,000.00 | 155,000.00 |
| ||
2 | PRACTICAL | 3,500.00 | 3,500.00 | 3,500.00 |
| ||
3 | INTERNAL EXAMINATION | 7,000.00 | 7,000.00 | 7,000.00 |
| ||
TOTAL | 290,500.00 | 260,500.00 | 165,500.00 |
| |||
| |||||||
2024/2025 SESSION |
| ||||||
BASIC 9 -1ST TERM |
| ||||||
TUITION FEE INCREASED BY :N100,000 AND DEVELOPMENT FEE BY:N20,000 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 420,000.00 | 375,000.00 | 232,500.00 |
| ||
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
4 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
| ||
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
7 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
| ||
8 | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 |
| ||
TOTAL | 500,800.00 | 455,800.00 | 313,300.00 |
| |||
| |||||||
| |||||||
| |||||||
BASIC 9 -2ND TERM |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 420,000.00 | 375,000.00 | 232,500.00 |
| ||
2 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
| ||
3 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
| ||
4 | BECE | 30,000.00 | 30,000.00 | 30,000.00 |
| ||
TOTAL | 465,800.00 | 420,800.00 | 278,300.00 |
| |||
| |||||||
| |||||||
S.S.S 3 -1ST TERM |
| ||||||
TUITION FEE INCREASED BY :N100,000 AND DEVELOPMENT FEE BY:N20,000 |
| ||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 420,000.00 | 375,000.00 | 232,500.00 |
| ||
2 | LIBRARY FEE | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
3 | STATIONERIES | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
4 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
| ||
5 | SCHOOL CLINIC | 2,500.00 | 2,500.00 | 2,500.00 |
| ||
6 | SPORTS | 15,000.00 | 15,000.00 | 15,000.00 |
| ||
7 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
| ||
8 | DEVELOPMENT LEVY | 30,000.00 | 30,000.00 | 30,000.00 |
| ||
9 | WASSCE | 50,000.00 | 50,000.00 | 50,000.00 |
| ||
TOTAL | 550,800.00 | 505,800.00 | 363,300.00 |
| |||
| |||||||
| |||||||
S.S.S 3 -2ND TERM |
| ||||||
| |||||||
S/NO. | ITEMS | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
| ||
? | ? | ? |
| ||||
1 | TUITION | 420,000.00 | 375,000.00 | 232,500.00 |
| ||
2 | PRACTICAL | 5,300.00 | 5,300.00 | 5,300.00 |
| ||
3 | INTERNAL EXAMINATION | 10,500.00 | 10,500.00 | 10,500.00 |
| ||
4 | NECO SSCE | 50,000.00 | 50,000.00 | 50,000.00 |
| ||
5 | VALEDICTORY SERVICE | 40,000.00 | 40,000.00 | 40,000.00 |
| ||
TOTAL | 525,800.00 | 480,800.00 | 338,300.00 |
| |||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
|